See all 20 photos
Price Details
Price per night: From 500 €
City Tax Fee: 10 € Single Fee
Minimum no of nights: 7
Sleeping Situation
Bedroom 1
1 King Bed
Bedroom 2
2 Single
Location
Address: Trapezaki
City: Kefalonia
Area: Trapezaki, Kefalonia
County: Greece
State: Kefalonia
Zip: 28100
Country: Greece
Listing info
Property ID: 38694
Property Size: 100 m2
Rooms: 3
Bedrooms: 2
Bathrooms: 2
Town: Kefalonia
Check-Out hour: 11:00
Late Check-in: 3:00
Private bathroom: Yes
Private Entrance: Yes
Family Friendly: Yes
Features
Other Features
Air Conditioner
Bed linen
Coffee maker
Dishes & Silverware
Extra pillows & blankets
Family/Kid Friendly
First Aid Kit
Free Parking on Premises
Garden or backyard
Hangers
Heating
Internet
Kitchen
Microwave
Non Smoking
Oven
Pool
Shampoo
TV
Washer
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
October 2025
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 500 € | 2 500 € | 3 500 € | 4 500 € | 5 500 € |
||
| 6 500 € | 7 500 € | 8 500 € | 9 500 € | 10 500 € | 11 500 € | 12 500 € |
| 13 500 € | 14 500 € | 15 500 € | 16 500 € | 17 500 € | 18 500 € | 19 500 € |
| 20 500 € | 21 500 € | 22 500 € | 23 500 € | 24 500 € | 25 500 € | 26 500 € |
| 27 500 € | 28 500 € | 29 500 € | 30 500 € | 31 500 € |
||
November 2025
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 500 € | 2 500 € |
|||||
| 3 500 € | 4 500 € | 5 500 € | 6 500 € | 7 500 € | 8 500 € | 9 500 € |
| 10 500 € | 11 500 € | 12 500 € | 13 500 € | 14 500 € | 15 500 € | 16 500 € |
| 17 500 € | 18 500 € | 19 500 € | 20 500 € | 21 500 € | 22 500 € | 23 500 € |
| 24 500 € | 25 500 € | 26 500 € | 27 500 € | 28 500 € | 29 500 € | 30 500 € |
past
today
booked

































