See all 20 photos
Price Details
Price per night: From 500 €
Price per weekend (Sunday and Saturday) : 500 €
City Tax Fee: 8 € Per night
Minimum no of nights: 4
Sleeping Situation
Bedroom 1
1 King Bed
Location
Address: Lakithra 0
City: Kefalonia
Area: Lakythra, Kefalonia
County: Greece
State: Kefalonia
Zip: 28100
Country: Greece
Listing info
Property ID: 38769
Property Size: 45 m2
Rooms: 1
Bedrooms: 1
Bathrooms: 1
Town: Kefalonia
Check-Out hour: 11:00 AM
Late Check-in: 3:00 PM
Private bathroom: Yes
Private Entrance: Yes
Family Friendly: Yes
Features
Other Features
Air Conditioner
Bed linen
Coffee maker
Dishes & Silverware
Essentials
Family/Kid Friendly
First Aid Kit
Free Parking on Premises
Garden or backyard
Hangers
Internet
Kitchen
Microwave
Oven
Shampoo
TV
Washer
Wheelchair Accessible
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
October 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 500 € | 2 500 € | 3 500 € | 4 500 € |
|||
| 5 500 € | 6 500 € | 7 500 € | 8 500 € | 9 500 € | 10 500 € | 11 500 € |
| 12 500 € | 13 500 € | 14 500 € | 15 500 € | 16 500 € | 17 500 € | 18 500 € |
| 19 500 € | 20 500 € | 21 500 € | 22 500 € | 23 500 € | 24 500 € | 25 500 € |
| 26 500 € | 27 500 € | 28 500 € | 29 500 € | 30 500 € | 31 500 € |
|
November 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 500 € |
||||||
| 2 500 € | 3 500 € | 4 500 € | 5 500 € | 6 500 € | 7 500 € | 8 500 € |
| 9 500 € | 10 500 € | 11 500 € | 12 500 € | 13 500 € | 14 500 € | 15 500 € |
| 16 500 € | 17 500 € | 18 500 € | 19 500 € | 20 500 € | 21 500 € | 22 500 € |
| 23 500 € | 24 500 € | 25 500 € | 26 500 € | 27 500 € | 28 500 € | 29 500 € |
| 30 500 € |
||||||
past
today
booked


