See all 21 photos
Price Details
Price per night: From 150 €
City Tax Fee: 15 € Per night
Minimum no of nights: 3
Sleeping Situation
Bedroom 1
1 King Bed
Bedroom 2
2 Single
Listing info
Property ID: 38644
Property Size: 90 m2
Rooms: 3
Bedrooms: 2
Bathrooms: 2
Town: Kefalonia
Check-Out hour: 11:00 AM
Late Check-in: 3:00 PM
Private bathroom: Yes
Private Entrance: Yes
Family Friendly: Yes
Features
Other Features
Air Conditioner
Bed linen
Coffee maker
Dishes & Silverware
Dryer
Extra pillows & blankets
Family/Kid Friendly
First Aid Kit
Garden or backyard
Hangers
Heating
Internet
Kitchen
Non Smoking
Oven
Pool
Shampoo
TV
Washer
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
October 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 150 € | 2 150 € | 3 150 € | 4 150 € |
|||
| 5 150 € | 6 150 € | 7 150 € | 8 150 € | 9 150 € | 10 150 € | 11 150 € |
| 12 150 € | 13 150 € | 14 150 € | 15 150 € | 16 150 € | 17 150 € | 18 150 € |
| 19 150 € | 20 150 € | 21 150 € | 22 150 € | 23 150 € | 24 150 € | 25 150 € |
| 26 150 € | 27 150 € | 28 150 € | 29 150 € | 30 150 € | 31 150 € |
|
November 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 150 € |
||||||
| 2 150 € | 3 150 € | 4 150 € | 5 150 € | 6 150 € | 7 150 € | 8 150 € |
| 9 150 € | 10 150 € | 11 150 € | 12 150 € | 13 150 € | 14 150 € | 15 150 € |
| 16 150 € | 17 150 € | 18 150 € | 19 150 € | 20 150 € | 21 150 € | 22 150 € |
| 23 150 € | 24 150 € | 25 150 € | 26 150 € | 27 150 € | 28 150 € | 29 150 € |
| 30 150 € |
||||||
past
today
booked





