From 200 € per night
×
Check Availability
Guests
See all 17 photos
Price Details
Price per night: From 200 €
Cleaning Fee: 50 € Single Fee
City Tax Fee: 15 € Per night
Minimum no of nights: 4
Sleeping Situation
Bedroom 1
Bedroom 2
Bedroom 3
Listing info
Property ID: 38177
Property Size: 110 m2
Rooms: 3
Bedrooms: 3
Bathrooms: 2
Town: Kefalonia
Check-Out hour: 11.00
Late Check-in: 15.00
Private bathroom: Yes
Private Entrance: Yes
Features
Other Features
Air Conditioner
Bed linen
Coffee maker
Dishes & Silverware
Free Parking on Premises
Hangers
Internet
Iron
Pool
Refrigerator
Shampoo
TV
Washer
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
October 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 200 € | 2 200 € | 3 200 € | 4 200 € |
|||
| 5 200 € | 6 200 € | 7 200 € | 8 200 € | 9 200 € | 10 200 € | 11 200 € |
| 12 200 € | 13 200 € | 14 200 € | 15 200 € | 16 200 € | 17 200 € | 18 200 € |
| 19 200 € | 20 200 € | 21 200 € | 22 200 € | 23 200 € | 24 200 € | 25 200 € |
| 26 200 € | 27 200 € | 28 200 € | 29 200 € | 30 200 € | 31 200 € |
|
November 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 200 € |
||||||
| 2 200 € | 3 200 € | 4 200 € | 5 200 € | 6 200 € | 7 200 € | 8 200 € |
| 9 200 € | 10 200 € | 11 200 € | 12 200 € | 13 200 € | 14 200 € | 15 200 € |
| 16 200 € | 17 200 € | 18 200 € | 19 200 € | 20 200 € | 21 200 € | 22 200 € |
| 23 200 € | 24 200 € | 25 200 € | 26 200 € | 27 200 € | 28 200 € | 29 200 € |
| 30 200 € |
||||||
past
today
booked


